Well, I’m sure that Cissy Houston would be proud.
After glancing through WordPress metrics for MySheCave.com, I’ve discovered that, out of 115 available prior posts, the blog that I wrote following Whitney Houston’s death in February 2012 has garnered the most views.
Want to know the other topics that have been the most popular among MySheCave.com readers? Check out the below list. From Whitney, to peanut butter, to prosecco, to crybabies, one of these 10 posts should catch your interest, if you missed reading the first time:
Top 10 Most Viewed MySheCave Posts:
Play Whit Again, Sam.
Find your golden mind
Peanut butter, poetry and sticky things
When Love Means Nothing
Forget Grey, We’re Talkin’ Shades of Green!
Are You Hooked?
Bubble gum and Prosecco
Calling All Crybabies…
Jacks in Boxes, Surprises and You
Do You Know Any Reverse Snobs?
On a personal note, I was surprised and pleased to see the below Country Views metrics table that reveals the location of 2013 MySheCave.com readers. Like I’m guessing Cissy might be about the Most Viewed stat I referenced above, I’m also a bit proud to have a global MySheCave.com audience.
I want to thank each of you who are MySheCave.com readers, from those of you here in the U.S. to those of you in lands abroad. And, if you enjoy reading MySheCave.com posts, please pass them along.
Country | Views |
United States | 2,124 |
Canada | 109 |
United Kingdom | 89 |
Australia | 33 |
India | 26 |
Germany | 19 |
Italy | 18 |
France | 18 |
Russian Federation | 16 |
Republic of Korea | 16 |
Netherlands | 15 |
Spain | 14 |
Philippines | 13 |
Portugal | 12 |
Hong Kong | 11 |
New Zealand | 10 |
Egypt | 8 |
Mexico | 8 |
Croatia | 7 |
Denmark | 7 |
Finland | 6 |
Greece | 6 |
Japan | 6 |
Brazil | 6 |
South Africa | 6 |
Indonesia | 6 |
Norway | 5 |
Singapore | 5 |
Belgium | 5 |
Switzerland | 5 |
United Arab Emirates | 4 |
Latvia | 4 |
Nigeria | 4 |
Viet Nam | 4 |
Poland | 3 |
Bahrain | 3 |
Bulgaria | 3 |
Qatar | 3 |
Pakistan | 3 |
Taiwan | 3 |
Malaysia | 3 |
Ireland | 3 |
Thailand | 3 |
Sweden | 3 |
Saudi Arabia | 2 |
Aruba | 2 |
Romania | 2 |
Estonia | 2 |
Turkey | 2 |
Ghana | 2 |
Iraq | 2 |
Tunisia | 2 |
Israel | 2 |
Gibraltar | 2 |
Bolivia | 2 |
Venezuela | 2 |
Guatemala | 2 |
Cambodia | 2 |
Colombia | 2 |
El Salvador | 2 |
Zimbabwe | 1 |
Myanmar | 1 |
Kuwait | 1 |
Sri Lanka | 1 |
Morocco | 1 |
Argentina | 1 |
Austria | 1 |
Guernsey | 1 |
Paraguay | 1 |
Jamaica | 1 |
Ukraine | 1 |
Mauritius | 1 |
Palau | 1 |
Bangladesh | 1 |
Mozambique | 1 |
Maldives | 1 |
Serbia | 1 |
Algeria | 1 |
Cyprus | 1 |
Kenya | 1 |
Leave a Reply